(The repeaters below can be worked from parts of the Shenandoah
Valley,
but may not always be accessible from all parts of the valley)
FREQ |
LOCATION |
CTCSS |
| 145.110 | Dunmore, (Pocahontas County, West Virginia) | |
| 145.130 | Massanutten Peak, 5 miles east of Harrisonburg (occasional tone) | 88.8 |
| 145.190 | Moorefield (West Virginia) | 118.8 |
| 145.210 | Linden, VA (3 miles SE of Front Royal) | 131.8 |
| 145.285 | Zions Crossroads, North of Charlottesville | |
| 145.330 | Farmville (east of Lynchburg) | |
| 145.410 | Madison | 100.0 |
| 145.470 | Stuarts Draft (off the air?) | |
| 145.490 | Amherst (north of Lynchburg) | 136.5 |
| 146.625 | Big Mountain, 5 miles east of New Market, VA, Outback Link System | 131.0 |
| 146.670 | Luray, Page County ARES | 114.8 |
| 146.685 | Amherst, north of Lynchburg | 100.0 |
| 146.700 | Staunton | 131.8 |
| 146.730 | Frederick, MD | |
| 146.745 | Berkeley Springs, West Virginia | 123.0 |
| 146.760 | Charlottesville | 151.4 |
| 146.790 | Fairfax | |
| 146.805 | Covington, VA, west of Lexington (occasional tone) | 118.8 |
| 146.820 | Winchester, VA | |
| 146.850 | Hermitage, 3 miles north of Waynesboro | 131.8 |
| 146.880 | Richmond | |
| 146.895 | Bucks Elbow Mountain, 10 miles ENE of Waynesboro, N4RAG link system | 131.8 |
| 146.910 | Tysons Corner, NE of Vienna | |
| 146.925 | Charlottesville | 151.4 |
| 146.985 | Roanoke | |
| 147.045 | Elliotts Knob, 15 miles west of Staunton | 131.8 |
| 147.060 | Frederick, MD | |
| 147.075 | Bear Den Mountain, 7 miles east of Waynesboro | |
| 147.090 | Spruce Flat (Marlinton) West Virginia | 131.8 |
| 147.120 | Culpeper, VA | |
| 147.165 | Warrenton, VA | |
| 147.180 | Monterey, VA | |
| 147.225 | Lairds Knob, 5 miles NE of Harrisonburg, N4RAG link system | 131.8 |
| 147.240 | Woodbridge VA | 107.2 |
| 147.285 | Spruce Knob, WV (West Virginia HAMTALK system) | 103.5 |
| 147.300 | Bluemont, 5 miles north of Front Royal VA | 146.2 |
| 147.315 | Harrisonburg, EMU campus | |
| 147.330 | Rockbridge, 3 miles east of Buena Vista | |
| 147.345 | Franklin, WV | |
| 147.360 | Stuarts Draft, 5 miles south of Waynesboro |
| FREQ | LOCATION |
CTCSS |
| 224.200 | Hillsboro | |
| 224.300 | Elliotts Knob, 15 miles west of Staunton | 131.8 |
| 224.320 | Bucks Elbow Mountain, 10 miles ENE of Waynesboro, N4RAG link system | 131.8 |
| 224.680 | Hermitage, 3 miles north of Waynesboro | 131.8 |
| 224.760 | Charlottesvile | |
| 224.800 | West Virginia |
| FREQ | LOCATION |
CTCSS |
| 442.650 | Bedford, VA | 100.0 |
| 443.150 | Lairds Knob, 5 miles NE of Harrisonburg | 131.8 |
| 443.250 | Madison, VA (NERA system) | 107.2 |
| 443.800 | Bedford, VA | 100.0 |
| 444.050 | Stuarts Draft, south of Waynesboro | |
| 444.100 | Elliotts Knob, 15 miles west of Staunton | 131.8 |
| 444.150 | Rocky Mount, 5 miles southeast of Buena Vista | |
| 444.250 | Charlottesville | 151.4 |
| 444.400 | Madison, VA (West Virginia HAMTALK system) | 103.5 |
| 444.600 | Harrisonburg? | |
| 444.825 | Hermitage, 3 miles north of Waynesboro |